Our grafted vines for planting season 2025
| small/normal vines | highstem vines | ||||||||||||
| 5 BB | 125 AA | SO 4 | 420 A | 3309 C | Gravesac | 101-14 MGT | 1103 Paulsen | Fercal | 5 BB | 125 AA | SO 4 | ||
| Chasselas blanc | FR 32 | X | X | ||||||||||
| D 50 | X | X | |||||||||||
| Scho 2 | X | ||||||||||||
| D 136-S | X | X | |||||||||||
| Chasselas rosé | FR 36-28 | X | |||||||||||
| Nobling | FR 80 | X | |||||||||||
| Sylvaner | We 88 | X | X | ||||||||||
| Müller-Thurgau | FR 3 | X | X | X | X | ||||||||
| 68-10 Gm | X | X | X | ||||||||||
| Pinot blanc | N 81 | X | X | X | |||||||||
| 1 Gm | X | X | X | X | |||||||||
| 4 Gm Serie | X | X | X | ||||||||||
| D 224 | X | ||||||||||||
| D 225 | X | ||||||||||||
| Riesling / Rheinriesling | DN 500 | X | X | X | X | X | |||||||
| 198-30 Gm | X | ||||||||||||
| Pinot gris | FR 49-207 | X | X | X | |||||||||
| SMA 505 | X | X | X | ||||||||||
| FR 2003 | X | X | X | X | X | ||||||||
| 1-30er Gm | X | X | X | X | X | ||||||||
| France 457 | X | X | X | X | X | X | |||||||
| 27 Gm | X | ||||||||||||
| Gewürztraminer | FR 46-106 | X | X | X | |||||||||
| FR 46-107 | X | ||||||||||||
| Muscat a petits grains | FR 90 | X | X | X | X | X | |||||||
| FR 69-5 HN | X | ||||||||||||
| Chardonnay | France 95 | X | X | X | X | ||||||||
| France 76 | X | X | |||||||||||
| France 548 | X | X | X | X | |||||||||
| Dreher 260 | X | X | X | ||||||||||
| Dreher 263 | X | X | X | X | |||||||||
| Dreher 258 | X | X | |||||||||||
| Sélection Super | X | ||||||||||||
| Sauvignon Blanc | France 530 | X | X | ||||||||||
| France 242 | X | X | X | X | |||||||||
| Scheurebe | JF 55 | X | X | ||||||||||
| Bacchus | Gf 1 | X | X | X | X | ||||||||
| Kerner | We 1 | X | X | ||||||||||
| Auxerrois | D 64 | X | X | X | |||||||||
| Solaris | Fr 360 | X | X | X | X | X | X | ||||||
| Johanniter | FR 340 | X | X | X | X | X | |||||||
| Bronner | FR 320 | X | |||||||||||
| Muscaris | FR 400 | X | X | X | X | X | X | X | |||||
| Souvignier gris | FR 420 | X | X | X | X | X | X | X | X | X | |||
| Helios | FR 380 | X | X | ||||||||||
| Calardis blanc | 1 Gf | X | |||||||||||
| Sauvitage | We R 10 | X | X | X | |||||||||
| Seyval blanc | X | X | |||||||||||
| Pinot noir | F 105-S | X | X | X | X | X | |||||||
| FR 52-86 | X | ||||||||||||
| FR 12 L | X | X | X | ||||||||||
| FR 13 L | X | X | X | X | |||||||||
| 20-13 Gm | X | X | |||||||||||
| FR 1801 | X | X | X | X | X | X | X | X | X | X | |||
| France 777 | X | X | |||||||||||
| France 943 | X | ||||||||||||
| Sélection massale Fin | X | ||||||||||||
| Cabernet Sauvignon | France 169 | X | X | ||||||||||
| Cabernet Franc | 7 Gm | X | |||||||||||
| Merlot | France 181 | X | X | ||||||||||
| Cabernet Mitos | We 650 | X | |||||||||||
| Pinot noir precoce | 2 Gm | X | |||||||||||
| Dornfelder | We 700 | X | X | ||||||||||
| Pinot meunier | We 108 | X | X | ||||||||||
| Regent | GF 1 | X | X | ||||||||||
| Prior | FR 600 | X | X | X | |||||||||
| Cabernet Cortis | FR 680 | X | X | X | X | X | X | ||||||
| Monarch | FR 620 | X | |||||||||||
| Cabernet Cantor | FR 720 | X | X | ||||||||||




